5 ACRES FENCED WITH A SPRING YEAR-ROUND, LARGE BARN, ROLLING LAND. SEVERAL GREAT PLACES TO BUILD A HOME. HARD TO FIND LAND LIKE THIS!! NOTE!! THEY DON' T MAKE ANYMORE LAND LIKE THIS!!
Mls | 1283108 |
---|---|
Listing Type | For Sale |
Subtype | Resale |
Status | Active |
Days On Site | 24 |
Listing Provided By | REMAX PROFESSIONAL'S | Steve Mason |
Acreage | 5.00 |
---|
State | TN |
---|---|
County | Claiborne County 44 |
City | Harrogate |
Zip Code | 37752 |
Area | Claiborne County 44 |
Subarea | 44 |
Community Name | Hamilton Estates |
Listing VS Median (in Hamilton Estates) | |
Price: $175,000 low | high Med: $0 On Site: 24 low | high Med: |