This beautiful tract of land has 1.4658 acres and is ready for your build your home! Corner lot; water and electric and natural gas available, buyer will need to have septic system installed; this wonderful subdivision has wildlife and natures beauty all around yet close to downtown Middlesboro; Paved county street along property on two sides; great views!
MLS# | 1280147 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 157 |
Listing Provided By | Century 21 Virginia Wilder Real Estate | Virginia Wilder |
Zoning | Zoned Residential |
---|---|
Acreage | 1.46 |
State | KY |
---|---|
County | Bell County, KY 59 |
City | Middlesboro |
Zip Code | 40965 |
Area | Bell County | KY 59 |
Subarea | 59 |
Listing VS Median (In 40965) | |
Price: $24,000 low | high Med: $199,900 On site: 157 low | high Med: 165.000000 |