3 bd, 3 ½ bath, office, House is 2356 sq ft and RV garage is 3213 Sq ft. plus 2 car garage, 3 yrs old, absolutely beautiful, fenced rear yard with gas firepit, irrigation and sprinkler system, Generator, work shop, epoxy floors in garages, butlers pantry, heated master bath floor, outside pad with elec and water for RV guest, storm shelter, definitely top of the line and a must see
MLS# | 1274052 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending - Continue to Show |
Year | 2021 |
Days On Site | 153 |
Listing Provided By | Gardens Realty LLC | Matt Wilson |
Bed(s) | 2 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,356 |
Garage | 2 |
Basement | Y |
Acreage | 0.49 |
State | TN |
---|---|
County | Cumberland County 34 |
City | Crossville |
Zip Code | 38555 |
Area | Cumberland County 34 |
Subarea | 34 |
Community Name | The Gardens Add Vi & Vii |
Listing VS Median (in The Gardens Add Vi & Vii) | |
Price: $1,400,000 low | high Med: $1,400,000 SqFt: 2,356 low | high Med: 2,356 $ / SqFt: $594 low | high Med: $594 On Site: 153 low | high Med: 153.000000 |