4br.2ba. with over 2,200 sq. feet,hardwood throughout, fireplace insert to heat with wood. cent.h/a nat gas, tankless gas hot water heater, basement with storm shelter, 24 x 56 detached garage / workshop, has sink, urinal, salt water above ground pool, and RV Hook up, over 250 feet of Byrds Creek frontage !! Currently being remodeled, but owner says make offer!!
MLS# | 1245286 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending - Continue to Show - Inspection |
Year | 1980 |
Days On Site | 506 |
Listing Provided By | Bean & Associates, Inc. | Tommy C. Bean |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 2,231 |
Garage | 2 |
Basement | Y |
Pool | Yes |
Acreage | 5.50 |
Property View | Mountain View, Wooded |
State | TN |
---|---|
County | Cumberland County 34 |
City | Crossville |
Zip Code | 38555 |
Area | Cumberland County 34 |
Subarea | 34 |
Community Name | Daddys Creek Sub |
School District | Cumberland County |
Elementary School | Crab Orchard |
Middle School | Crab Orchard |
High School | Cumberland County |
Listing VS Median (In Daddys Creek Sub) | |
Price: $399,000 low | high Med: $399,000 SqFt: 2,231 low | high Med: 2,231 $ / SqFt: $179 low | high Med: $179 On site: 506 low | high Med: 506.000000 |