New Construction! Gated Community! Wonderful Cypress floorplan. Open concept, vaulted ceiling. Great kitchen with granite tops, island, single bowl sink, pantry, Kemper 39'' wall cabinets with crown molding, soft close doors & drawers, microwave cabinet & waste basket cabinet. Main level owner's suite double vanity, stand-up shower bath, and walk-in closet. Two other main level bedrooms, and upper level 4th bedroom/bonus room with full bath and closet.
Mls | 1265817 |
---|---|
Listing Type | For Sale |
Style | Detachd |
Hoadues | $550 |
Subtype | Resale |
Status | Pending |
Year | 2024 |
Days On Site | 185 |
Listing Provided By | Worley Builders, Inc. | Elizabeth Russell |
Beds | 4 |
---|---|
Baths | 3 Total |
Sq Feet | 2,283 |
Garage | 2 |
Basement | Y |
Acreage | 0.11 |
State | TN |
---|---|
County | Knox County 1 |
City | Knoxville |
Zip Code | 37931 |
Area | Knox County 1 |
Subarea | 1 |
Community Name | Sparks Meadow |
School District | Karns |
Elementary School | Karns Primary |
Middle School | Karns |
High School | Karns |
Listing VS Median (in Sparks Meadow) | |
Price: $484,317 low | high Med: $479,052 SqFt: 2,283 low | high Med: 2,144 $ / SqFt: $212 low | high Med: $223 On Site: 185 low | high Med: 69.000000 |