PRICE IMPROVEMENT!!! Like new home featuring split bedroom floor plan with 420 sq. ft bonus room/4th bedroom with 3rd bath, open plan with great room with electric fireplace, LVP flooring in main areas, granite counter tops and beautiful cabinetry. Extended driveway for extra parking, RV or boat storage. Large deck over looking large private tree lined yard.
Mls | 1267987 |
---|---|
Listing Type | For Sale |
Style | Detachd |
Hoadues | $300 |
Subtype | Resale |
Status | Active |
Year | 2023 |
Days On Site | 167 |
Listing Provided By | Realty Executives Associates | Jackie Pankratz |
Beds | 4 |
---|---|
Baths | 4 Total |
Sq Feet | 2,306 |
Garage | 2 |
Basement | Y |
Acreage | 0.77 |
Property View | Country Setting |
State | TN |
---|---|
County | Blount County 28 |
City | Maryville |
Zip Code | 37801 |
Area | Blount County 28 |
Subarea | 28 |
Community Name | Colby Cove |
School District | William Blount |
Elementary School | Union Grove |
Middle School | Union Grove |
High School | William Blount |
Listing VS Median (in Colby Cove) | |
Price: $564,900 low | high Med: $569,900 SqFt: 2,306 low | high Med: 2,238 $ / SqFt: $245 low | high Med: $255 On Site: 167 low | high Med: 244.000000 |