DOUGLAS LAKE! Hearthstone timber frame home with over 800 feet of shoreline extending below the 1002'elevation. Privacy, convenient location, private deep cove, and light restrictions. This home would be the perfect vacation home or short term rental. Detached garage and oversized carport covering will provide the extra storage for boats and toys. Rare Find!
Mls | 1267812 |
---|---|
Listing Type | For Sale |
Style | Detachd |
Subtype | Resale |
Status | Pending - Continue to Show - Financing |
Year | 1984 |
Days On Site | 166 |
Listing Provided By | Lakeway Real Estate Company | Susan Loveday |
Beds | 2 |
---|---|
Baths | 2 Total |
Sq Feet | 1,872 |
Garage | 2 |
Car Port | Yes |
Basement | Y |
Acreage | 3.30 |
Property View | Lake |
State | TN |
---|---|
County | Jefferson County 26 |
City | Dandridge |
Zip Code | 37725 |
Area | Jefferson County 26 |
Subarea | 26 |
Community Name | Lakeway Estates |
School District | Jefferson County |
Elementary School | Dandridge |
Middle School | Maury |
High School | Jefferson County |
Listing VS Median (in Lakeway Estates) | |
Price: $645,000 low | high Med: $522,500 SqFt: 1,872 low | high Med: 1,496 $ / SqFt: $345 low | high Med: $351 On Site: 166 low | high Med: 160.500000 |