Highly sought after Condo complex and also location on complex itself due to its location and investment possibilities on top of Renegade Mountain.....You can't find a comparable for this price for an existing home move in ready....on top of a 2700 foot mountain to top it off, I'm not sure what it is about the location but you will and 'most do' absolutely love it but can't explain what it is that makes you feel that way. A MUST SEE Highly successful Airbnb potential as well
MLS# | 1273295 |
---|---|
Listing Type | For Sale |
Style | Condominium |
Suite Number | 101 |
HOA Dues | $170 |
Sub-Type | Resale |
Status | Active |
Year | 1988 |
Days On Site | 161 |
Listing Provided By | Weichert, Realtors-The Webb Agency | Matt Shaffer |
Bed(s) | 1 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 576 |
Basement | Y |
Acreage | 0.01 |
Property View | Mountain View, Seasonal Lake Vie |
State | TN |
---|---|
County | Cumberland County 34 |
City | Crab Orchard |
Zip Code | 37723 |
Area | Cumberland County 34 |
Subarea | 34 |
Community Name | Cumberland Point Condo |
Listing VS Median (in Cumberland Point Condo) | |
Price: $87,900 low | high Med: $93,950 SqFt: 576 low | high Med: 606 $ / SqFt: $153 low | high Med: $155 On Site: 161 low | high Med: 91.000000 |