A very large home that is 3 bedroom 2 full baths sitting on 10.25 surveyed +/- acres , home has been updated and has 2 fireplaces and 2 kitchens. This is a must see for the price.
MLS# | 1273374 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending - Continue to Show |
Year | 1960 |
Days On Site | 159 |
Listing Provided By | Bestway Realty | Bart Neely |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 2,331 |
Acreage | 10.25 |
State | TN |
---|---|
County | Fentress County 43 |
City | Jamestown |
Zip Code | 38556 |
Area | Fentress County 43 |
Subarea | 43 |
School District | Alcoa |
Middle School | Alcoa |
High School | |
Listing VS Median (in 38556) | |
Price: $239,000 low | high Med: $299,900 SqFt: 2,331 low | high Med: 1,566 $ / SqFt: $103 low | high Med: $192 On Site: 159 low | high Med: 197.000000 |