A very nice 3 bedroom 2 full bath all brick home with a full basement and 2 car detached garage sitting on 1.56 acres. Home has been completely remodeled in the last 2 years with windows flooring light fixtures doors and so much more the property is completely fenced this is a true must see.
MLS# | 1246942 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1980 |
Days On Site | 484 |
Listing Provided By | Bestway Realty | Bart Neely |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 2,534 |
Garage | 2 |
Basement | Y |
Acreage | 1.56 |
State | TN |
---|---|
County | Fentress County 43 |
City | Jamestown |
Zip Code | 38556 |
Area | Fentress County 43 |
Subarea | 43 |
Community Name | Lone Oak |
School District | Alvin C. York Institute |
Middle School | Out of Area |
High School | Alvin C. York Institute |
Listing VS Median (In Lone Oak) | |
Price: $289,000 low | high Med: $289,000 SqFt: 2,534 low | high Med: 2,534 $ / SqFt: $114 low | high Med: $114 On site: 484 low | high Med: 484.000000 |