Exceptional Investment Opportunity! Discover this income-generating gem, fully updated and ready to provide great returns. This property boasts a brand-new roof, four new HVAC units, and comes fully furnished, offering comfort and convenience for tenants or vacationers alike. The charming log fireplace adds a cozy touch, perfect for those chilly evenings. Enjoy the outdoors from any of the four covered decks, providing ample space for relaxation and entertainment. Don't miss out on this prime investment propertymove-in ready and packed with features to ensure a steady income stream.
MLS# | 1275108 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $390 |
Sub-Type | Resale |
Status | Active |
Year | 2004 |
Days On Site | 144 |
Listing Provided By | INNOVATE Real Estate | Brenda E. Brewster |
Bed(s) | 3 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 2,912 |
Basement | Y |
Acreage | 0.01 |
Property View | Mountain View, Country Setting |
State | TN |
---|---|
County | Sevier County 27 |
City | Sevierville |
Zip Code | 37862 |
Area | Sevier County 27 |
Subarea | 27 |
Community Name | Black Ridge PUD |
School District | Pigeon Forge |
Elementary School | Pigeon Forge |
Middle School | Pigeon Forge |
High School | Pigeon Forge |
Listing VS Median (in Black Ridge PUD) | |
Price: $868,000 low | high Med: $868,000 SqFt: 2,912 low | high Med: 2,912 $ / SqFt: $298 low | high Med: $298 On Site: 144 low | high Med: 144.000000 |